Handheld Instruments Comparison
The following table is comparing the handheld instruments supported by ChromaChecker
i1 Pro 2 | i1Pro 3 | i1 Pro 3 Plus | eXact Standard | eXact Scan | Myiro-1 | SpectroDens | |
Manufacturer | x-Rite | x-Rite | x-Rite | x-Rite | x-Rite | Konica-Minolta | Techkon |
Spectral range | 380 - 730 nm | 380 - 730 nm | 380 - 730 nm | 400-700 | 400-700 | ||
Sampling interval | ~3.5 nm | ~3.5 nm | ~3.5 nm | 10 nm | 10 nm | n/a | n/a |
Spectral reported | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm/5 nm | 10 nm |
Geometry | 45º/0º | 45º/0º | 45º/0º | ||||
Aperture | 4.5 mm (0.18”) | 8 mm (0.31”) | |||||
Sampling Frequency | 200/s | 400/s | 400/s | ||||
M-condition | M0, M1, M2 | M0, M1, M2 | M0, M1, M2, M3 | M0, M1, M2, M3 | M0, M1, M2, M3 | M0, M1, M2 | |
Simultaneus M-Condition | dual scan | single scan | single-scan | single spot | single-scan PC only | single-scan | |
Positioning | zebra ruler | zebra ruler | zebra ruler | — | zebra wheel | — | |
Light Source | Full-Spectrum LED | Full-Spectrum LED | |||||
Maximum Scan Length | 260mm (10.24”) | 515mm (20.28”) | |||||
Minimal patch size (spot) | 6 x 6 mm | 14 x 14 mm | |||||
Minimal patch size (scan) | 7 x 7 mm | 16 x 16 mm * | |||||
Print Inspector | |||||||
Color Inspector | |||||||
Substrate Inspector | |||||||
Lighting Inspector | — | — | — | ||||
Display Inspector | — | — | — |
* up to 22 x 16 mm (0.87” x 0.63”) (Width x Height) without sensor ruler in M3 Mode