Chart Readers (XY Instruments) Comparison
CC Integration | X-Rite iSis | X-Rite iSis XL | X-Rite i1IO | X-Rite i1IO+ | Myiro-9 | Barbieri LFP |
Print Inspector | ||||||
Color Inspector | 1 | |||||
Substrate Inspector | ||||||
Software | CC Capture | CC Capture | CC Capture | CC Capture | CC Uploader | Gateway, 2 |
Barcodes | internal, CC-2D | internal, CC-2D | CC-2D | CC-2D | QR - internal | CC-2D |
Feeder option | ||||||
Virtual Control Strip | 1 | |||||
Spot color support | 1 | |||||
0°/180° Transmissive | ||||||
Aperture | fixed | fixed | ||||
Minimal patch size | 6x6 mm | 6x6 mm | 7.5x7 mm3 | 16x16 mm 4 | ||
Samples/sheet max. | 2077 | 2976 | 1216 | 252 | ||
Max grid layout (HxH) | 31x67 | 48xx62 | 38x32 | 18x14 | ||
Top restricted area | ||||||
Bottom restricted area | ||||||
CC-400 scanning time |
1 Require manual scripting
2 Require CC Uploader and CC Parser for automatization
3 Scan mode (6x7 for spot mode)
4 i1iO Plus M3 min. patch size 20x16mm