January 11, 2023
Object — Instrument — Result
instrument | Color Specification | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
I1 Pro 3 | D50/2°/M1 | ||||||||
D50/2°/M2 | |||||||||
eXact 2 mm | D50/2°/M1 | ||||||||
D50/2°/M2 | |||||||||
D50/2°/M3 | |||||||||
Myiro 1 | D50/2°/M1 | ||||||||
D50/2°/M2 | |||||||||
Techkon SpectroDense | D50/2°/M1 | ||||||||
D50/2°/M2 | |||||||||
D50/2°/M3 | |||||||||
Variable Spectro 1 | |||||||||
Variable Spectro 1 Pro | |||||||||
NIX Spectro 2 | |||||||||
Sections of BRDF (bidirectional reflectance distribution function) in the incidence plane.
a Lambertian reflector |
a smooth surface, |
a roughened aluminum surface |
a glossy paper |
(based on: Fundamentals of Optics and Radiometry for Color Reproduction, Mathieu Hébert, Roger D. Hersch, Patrick Emmel, hal-01179588.)
PDFs
Contact ChromaChecker Support
Additional information and Support Form is available for logged users.